The following table shows the top 20 destinations in the Mastercard-CrescentRating Global Muslim Travel Index 2026, ranked by overall score on the ACES framework. Source: CrescentRating, crescentrating.com/insights/gmti
| Global Rank | Destination | Market | GMTI Score (0–100) |
|---|---|---|---|
| #1 | Malaysia | OIC | 82 |
| #2 | Indonesia | OIC | 79 |
| #2 | Türkiye | OIC | 79 |
| #2 | Saudi Arabia | OIC | 79 |
| #5 | Qatar | OIC | 76 |
| #6 | United Arab Emirates | OIC | 75 |
| #7 | Iran | OIC | 74 |
| #7 | Bahrain | OIC | 74 |
| #7 | Kuwait | OIC | 74 |
| #10 | Oman | OIC | 73 |
| #11 | Singapore | Non-OIC | 72 |
| #12 | Pakistan | OIC | 71 |
| #12 | Morocco | OIC | 71 |
| #14 | Jordan | OIC | 70 |
| #15 | Maldives | OIC | 68 |
| #16 | Bangladesh | OIC | 67 |
| #17 | Egypt | OIC | 66 |
| #18 | Azerbaijan | OIC | 65 |
| #19 | Albania | OIC | 64 |
| #20 | Hong Kong | Non-OIC | 64 |
Frequently Asked Questions
Common questions about the GMTI 2026.
Source: Mastercard-CrescentRating Global Muslim Travel Index 2026. All figures © CrescentRating. For media citations and licensing: crescentrating.com/contact
