GMTI 2026 · Complete Table
Full Rankings — All 150 Destinations
The complete Mastercard-CrescentRating Global Muslim Travel Index 2026, ranked by overall ACES score (0–100). Destinations with equal scores share the same rank. YoY shows rank movement versus GMTI 2025.
All 150 destinations are evaluated against the same ACES criteria. The Non-OIC rank is an additional view that helps destinations outside the Organisation of Islamic Cooperation benchmark against comparable peers.
← Back to the interactive GMTI 2026 pageDownload CSVDownload JSON
| Rank | Destination | Market | Non-OIC Rank | Region | Score | YoY |
|---|---|---|---|---|---|---|
| #1 | Malaysia | OIC | South-Eastern Asia | 82 | – | |
| #2 | Indonesia | OIC | South-Eastern Asia | 79 | ▲3 | |
| #2 | Saudi Arabia | OIC | Western Asia | 79 | – | |
| #2 | Türkiye | OIC | Western Asia | 79 | – | |
| #5 | Qatar | OIC | Western Asia | 76 | – | |
| #6 | United Arab Emirates (UAE) | OIC | Western Asia | 75 | ▼4 | |
| #7 | Bahrain | OIC | Western Asia | 74 | ▲5 | |
| #7 | Iran | OIC | Southern Asia | 74 | ▲2 | |
| #7 | Kuwait | OIC | Western Asia | 74 | – | |
| #10 | Oman | OIC | Western Asia | 73 | ▼3 | |
| #11 | Jordan | OIC | Western Asia | 72 | ▼2 | |
| #11 | Singapore | Non-OIC | #1 | South-Eastern Asia | 72 | – |
| #13 | Egypt | OIC | Northern Africa | 71 | ▼1 | |
| #14 | Morocco | OIC | Northern Africa | 70 | ▼2 | |
| #14 | Uzbekistan | OIC | Central Asia | 70 | ▲3 | |
| #16 | Brunei | OIC | South-Eastern Asia | 68 | ▼1 | |
| #17 | Maldives | OIC | Southern Asia | 66 | ▼2 | |
| #18 | Pakistan | OIC | Southern Asia | 65 | – | |
| #18 | Tunisia | OIC | Northern Africa | 65 | ▲1 | |
| #20 | Hong Kong | Non-OIC | #2 | Eastern Asia | 64 | ▲2 |
| #20 | Lebanon | OIC | Western Asia | 64 | – | |
| #22 | Algeria | OIC | Northern Africa | 62 | ▲2 | |
| #23 | Bangladesh | OIC | Southern Asia | 60 | ▲3 | |
| #23 | Kazakhstan | OIC | Central Asia | 60 | ▲2 | |
| #25 | Taiwan | Non-OIC | #3 | Eastern Asia | 59 | ▲2 |
| #25 | United Kingdom (UK) | Non-OIC | #3 | Northern Europe | 59 | ▼3 |
| #27 | Azerbaijan | OIC | Western Asia | 58 | ▼7 | |
| #27 | Philippines | Non-OIC | #5 | South-Eastern Asia | 58 | ▲9 |
| #27 | Sudan | OIC | Northern Africa | 58 | ▲3 | |
| #27 | Thailand | Non-OIC | #5 | South-Eastern Asia | 58 | ▲2 |
| #31 | Senegal | OIC | Western Africa | 57 | ▼4 | |
| #32 | Kyrgyzstan | OIC | Central Asia | 56 | ▼2 | |
| #32 | Nigeria | OIC | Western Africa | 56 | ▲6 | |
| #34 | Comoros | OIC | Eastern Africa | 55 | ▼1 | |
| #35 | Albania | OIC | Southern Europe | 54 | ▼5 | |
| #36 | Germany | Non-OIC | #7 | Western Europe | 53 | ▲2 |
| #36 | Japan | Non-OIC | #7 | Eastern Asia | 53 | ▲8 |
| #36 | Spain | Non-OIC | #7 | Southern Europe | 53 | ▲2 |
| #39 | Australia | Non-OIC | #10 | Australia & New Zealand | 52 | ▼5 |
| #39 | Gambia | OIC | Western Africa | 52 | ▼3 | |
| #39 | Mali | OIC | Western Africa | 52 | ▲5 | |
| #39 | South Africa | Non-OIC | #10 | Southern Africa | 52 | ▼1 |
| #39 | South Korea | Non-OIC | #10 | Eastern Asia | 52 | ▲7 |
| #44 | Russia | Non-OIC | #13 | Eastern Europe | 51 | ▲4 |
| #45 | Bosnia and Herzegovina | Non-OIC | #14 | Southern Europe | 50 | ▼7 |
| #45 | Macau | OIC | Eastern Asia | 50 | ▲3 | |
| #45 | Sierra Leone | OIC | Western Africa | 50 | ▲1 | |
| #45 | Tajikistan | OIC | Central Asia | 50 | ▼12 | |
| #49 | Georgia | Non-OIC | #15 | Western Asia | 49 | ▼11 |
| #49 | Guinea | OIC | Western Africa | 49 | ▲4 | |
| #49 | Ireland | Non-OIC | #15 | Northern Europe | 49 | ▼15 |
| #49 | Kenya | Non-OIC | #15 | Eastern Africa | 49 | ▼1 |
| #49 | Niger | OIC | Western Africa | 49 | ▼1 | |
| #54 | Mauritius | Non-OIC | #18 | Eastern Africa | 48 | ▼1 |
| #54 | Tanzania | Non-OIC | #18 | Eastern Africa | 48 | ▼6 |
| #56 | Canada | Non-OIC | #20 | Northern America | 47 | ▼8 |
| #56 | France | Non-OIC | #20 | Western Europe | 47 | ▼3 |
| #56 | New Zealand | Non-OIC | #20 | Australia & New Zealand | 47 | ▼8 |
| #56 | United States of America (USA) | Non-OIC | #20 | Northern America | 47 | ▲1 |
| #60 | Burkina Faso | OIC | Western Africa | 46 | ▲14 | |
| #60 | Cyprus | Non-OIC | #24 | Western Asia | 46 | ▼3 |
| #60 | Reunion | Non-OIC | #24 | Eastern Africa | 46 | ▼3 |
| #60 | Sri Lanka | Non-OIC | #24 | Southern Asia | 46 | – |
| #60 | Uganda | Non-OIC | #24 | Eastern Africa | 46 | ▲6 |
| #60 | Vietnam | Non-OIC | #24 | South-Eastern Asia | 46 | ▲6 |
| #66 | Benin | OIC | Western Africa | 45 | ▼6 | |
| #66 | Chad | OIC | Southern Africa | 45 | ▼6 | |
| #66 | Cote d'Ivoire | OIC | Western Africa | 45 | ▲15 | |
| #66 | Switzerland | Non-OIC | #29 | Western Europe | 45 | ▼13 |
| #70 | China | Non-OIC | #30 | Eastern Asia | 44 | ▲4 |
| #70 | Ethiopia | Non-OIC | #30 | Eastern Africa | 44 | ▲4 |
| #70 | Greece | Non-OIC | #30 | Southern Europe | 44 | ▼17 |
| #70 | Guyana | OIC | South America | 44 | ▲4 | |
| #70 | India | Non-OIC | #30 | Southern Asia | 44 | ▼4 |
| #70 | Seychelles | Non-OIC | #30 | Eastern Africa | 44 | ▼4 |
| #76 | Cameroon | OIC | Southern Africa | 43 | ▼16 | |
| #76 | Ghana | Non-OIC | #35 | Western Africa | 43 | ▲10 |
| #76 | Italy | Non-OIC | #35 | Southern Europe | 43 | ▼16 |
| #76 | Malta | Non-OIC | #35 | Southern Europe | 43 | ▼16 |
| #76 | Netherlands | Non-OIC | #35 | Western Europe | 43 | ▼10 |
| #76 | North Macedonia (formerly Macedonia) | Non-OIC | #35 | Southern Europe | 43 | ▼10 |
| #76 | Trinidad and Tobago | Non-OIC | #35 | Caribbean | 43 | ▼2 |
| #83 | Montenegro | Non-OIC | #41 | Southern Europe | 42 | ▼2 |
| #84 | Fiji | Non-OIC | #42 | Melanisia | 41 | ▼3 |
| #84 | Guinea-Bissau | OIC | Western Africa | 41 | ▲5 | |
| #84 | Suriname | OIC | South America | 41 | ▲5 | |
| #84 | Togo | OIC | Western Africa | 41 | ▲12 | |
| #88 | Cambodia | Non-OIC | #43 | South-Eastern Asia | 40 | ▲15 |
| #88 | Estonia | Non-OIC | #43 | Northern Europe | 40 | ▼2 |
| #88 | Finland | Non-OIC | #43 | Northern Europe | 40 | ▼14 |
| #88 | Guam | Unknown | Australia & New Zealand | 40 | ▲1 | |
| #88 | Hungary | Non-OIC | #43 | Eastern Europe | 40 | ▲21 |
| #88 | Mozambique | OIC | Eastern Africa | 40 | ▲1 | |
| #88 | Sweden | Non-OIC | #43 | Northern Europe | 40 | ▼14 |
| #95 | Armenia | Unknown | Western Asia | 39 | ▲8 | |
| #95 | Bulgaria | Non-OIC | #48 | Eastern Europe | 39 | ▼14 |
| #95 | Lithuania | Non-OIC | #48 | Northern Europe | 39 | ▲1 |
| #95 | Luxembourg | Non-OIC | #48 | Western Europe | 39 | ▼29 |
| #95 | Poland | Non-OIC | #48 | Eastern Europe | 39 | ▼6 |
| #95 | Rwanda | Non-OIC | #48 | Eastern Africa | 39 | ▼6 |
| #101 | Aruba | Unknown | Caribbean | 38 | ▲8 | |
| #101 | Belgium | Non-OIC | #53 | Western Europe | 38 | ▼27 |
| #101 | Croatia | Non-OIC | #53 | Southern Europe | 38 | ▼5 |
| #101 | Norway | Non-OIC | #53 | Northern Europe | 38 | ▼20 |
| #101 | Slovenia | Non-OIC | #53 | Southern Europe | 38 | ▼15 |
| #106 | Bahamas | Unknown | Caribbean | 37 | ▲8 | |
| #106 | Botswana | Non-OIC | #57 | Southern Africa | 37 | ▼3 |
| #106 | Brazil | Non-OIC | #57 | South America | 37 | ▲8 |
| #106 | Jamaica | Non-OIC | #57 | Caribbean | 37 | ▲8 |
| #106 | Latvia | Non-OIC | #57 | Northern Europe | 37 | ▼17 |
| #106 | Mongolia | Non-OIC | #57 | Eastern Asia | 37 | ▲8 |
| #106 | Romania | Non-OIC | #57 | Eastern Europe | 37 | ▲8 |
| #106 | Serbia | Unknown | Southern Europe | 37 | ▲3 | |
| #106 | Zambia | Non-OIC | #57 | Southern Africa | 37 | ▲3 |
| #115 | Andorra | Unknown | Southern Europe | 36 | ▼19 | |
| #115 | Chile | Non-OIC | #64 | South America | 36 | ▼12 |
| #115 | Colombia | Non-OIC | #64 | South America | 36 | ▼6 |
| #115 | Czechia | Non-OIC | #64 | Eastern Europe | 36 | ▼19 |
| #115 | Dominican Republic | Non-OIC | #64 | Caribbean | 36 | ▲6 |
| #115 | Gabon | OIC | Middle Africa | 36 | ▲12 | |
| #115 | Malawi | Non-OIC | #64 | Eastern Africa | 36 | ▲12 |
| #115 | Monaco | OIC | Southern Europe | 36 | ▼12 | |
| #115 | Nepal | Non-OIC | #64 | Southern Asia | 36 | ▼1 |
| #115 | Portugal | Non-OIC | #64 | Southern Europe | 36 | ▼49 |
| #115 | Puerto Rico | Non-OIC | #64 | Caribbean | 36 | ▲6 |
| #115 | Ukraine | Unknown | 36 | ▲12 | ||
| #115 | Uruguay | Non-OIC | #64 | South America | 36 | ▼12 |
| #128 | Belize | Non-OIC | #73 | Central America | 35 | ▼7 |
| #128 | Denmark | Non-OIC | #73 | Northern Europe | 35 | ▼32 |
| #128 | Ecuador | Unknown | South America | 35 | ▼7 | |
| #128 | Iceland | Non-OIC | #73 | Northern Europe | 35 | ▼25 |
| #128 | Namibia | Non-OIC | #73 | Southern Africa | 35 | ▼14 |
| #133 | Austria | Non-OIC | #77 | Western Europe | 34 | ▼37 |
| #133 | Bolivia | Unknown | South America | 34 | ▼1 | |
| #133 | Costa Rica | Non-OIC | #77 | Central America | 34 | ▼12 |
| #133 | Laos | Non-OIC | #77 | South-Eastern Asia | 34 | ▲3 |
| #133 | Madagascar | Non-OIC | #77 | Eastern Africa | 34 | ▼12 |
| #133 | Panama | Unknown | Central America | 34 | ▼6 | |
| #133 | Zimbabwe | Non-OIC | #77 | Eastern Africa | 34 | ▼1 |
| #140 | Argentina | Non-OIC | #82 | South America | 33 | ▼4 |
| #140 | Cabo Verde | Non-OIC | #82 | Western Africa | 33 | ▼8 |
| #140 | Cuba | Non-OIC | #82 | Caribbean | 33 | ▼4 |
| #140 | El Salvador | Unknown | Central America | 33 | ▼4 | |
| #140 | Eswatini (formerly Swaziland) | Non-OIC | #82 | Southern Africa | 33 | ▼4 |
| #140 | Lesotho | Non-OIC | #82 | Southern Africa | 33 | ▼13 |
| #140 | Mexico | Non-OIC | #82 | Central America | 33 | ▼8 |
| #140 | Slovakia | Non-OIC | #82 | Eastern Europe | 33 | ▼13 |
| #148 | Guatemala | Unknown | Central America | 32 | ▼5 | |
| #148 | Nicaragua | Unknown | Central America | 32 | ▼12 | |
| #148 | Peru | Non-OIC | #89 | South America | 32 | ▼12 |
Source: Mastercard-CrescentRating Global Muslim Travel Index 2026. How to cite: “Mastercard-CrescentRating Global Muslim Travel Index 2026, crescentrating.com/insights/gmti”. OIC = member of the Organisation of Islamic Cooperation. Data updated June 2026.
