The most Muslim-friendly destinations in Europe
The United Kingdom is the most Muslim-friendly destination in Europe in the Mastercard-CrescentRating Global Muslim Travel Index (GMTI) 2026, ranked #25 of 150 with 59 out of 100.
Next are Albania (#35, 54), Germany (#36, 53) and Spain (#36, 53).
The index ranks 39 destinations in Europe, one of them an OIC member. Their average score is 41.4, against 46.9 for all 150.
Map of Europe
- 70 and above (0)
- 60 to 69 (0)
- 50 to 59 (6)
- 40 to 49 (13)
- Under 40 (20)
- Outside this region or not ranked
Hover over or tap a destination for its rank and score; click to open its GMTI profile.
Top 10 in Europe
Ranked by GMTI 2026 score. The global rank is the destination’s place among all 150.
| # | Destination | Global rank | Market | Score |
|---|---|---|---|---|
| 1 | United Kingdom (UK) | #25 | Non-OIC | 59 |
| 2 | Albania | #35 | OIC | 54 |
| 3 | Germany | #36 | Non-OIC | 53 |
| 3 | Spain | #36 | Non-OIC | 53 |
| 5 | Russia | #44 | Non-OIC | 51 |
| 6 | Bosnia and Herzegovina | #45 | Non-OIC | 50 |
| 7 | Ireland | #49 | Non-OIC | 49 |
| 8 | France | #56 | Non-OIC | 47 |
| 9 | Switzerland | #66 | Non-OIC | 45 |
| 10 | Greece | #70 | Non-OIC | 44 |
Muslim-friendly destinations in Northern Europe
10 destinations. The highest-ranked is the United Kingdom, at #25 of 150 with 59.
| # | Destination | Global rank | Market | Score |
|---|---|---|---|---|
| 1 | United Kingdom (UK) | #25 | Non-OIC | 59 |
| 2 | Ireland | #49 | Non-OIC | 49 |
| 3 | Estonia | #88 | Non-OIC | 40 |
| 3 | Finland | #88 | Non-OIC | 40 |
| 3 | Sweden | #88 | Non-OIC | 40 |
| 6 | Lithuania | #95 | Non-OIC | 39 |
| 7 | Norway | #101 | Non-OIC | 38 |
| 8 | Latvia | #106 | Non-OIC | 37 |
| 9 | Denmark | #128 | Non-OIC | 35 |
| 9 | Iceland | #128 | Non-OIC | 35 |
Muslim-friendly destinations in Southern Europe
14 destinations. The highest-ranked is Albania, at #35 of 150 with 54.
| # | Destination | Global rank | Market | Score |
|---|---|---|---|---|
| 1 | Albania | #35 | OIC | 54 |
| 2 | Spain | #36 | Non-OIC | 53 |
| 3 | Bosnia and Herzegovina | #45 | Non-OIC | 50 |
| 4 | Greece | #70 | Non-OIC | 44 |
| 5 | Italy | #76 | Non-OIC | 43 |
| 5 | Malta | #76 | Non-OIC | 43 |
| 5 | North Macedonia (formerly Macedonia) | #76 | Non-OIC | 43 |
| 8 | Montenegro | #83 | Non-OIC | 42 |
| 9 | Croatia | #101 | Non-OIC | 38 |
| 9 | Slovenia | #101 | Non-OIC | 38 |
| 11 | Serbia | #106 | Non-OIC | 37 |
| 12 | Andorra | #115 | Non-OIC | 36 |
| 12 | Monaco | #115 | Non-OIC | 36 |
| 12 | Portugal | #115 | Non-OIC | 36 |
Muslim-friendly destinations in Western Europe
7 destinations. The highest-ranked is Germany, at #36 of 150 with 53.
| # | Destination | Global rank | Market | Score |
|---|---|---|---|---|
| 1 | Germany | #36 | Non-OIC | 53 |
| 2 | France | #56 | Non-OIC | 47 |
| 3 | Switzerland | #66 | Non-OIC | 45 |
| 4 | Netherlands | #76 | Non-OIC | 43 |
| 5 | Luxembourg | #95 | Non-OIC | 39 |
| 6 | Belgium | #101 | Non-OIC | 38 |
| 7 | Austria | #133 | Non-OIC | 34 |
Muslim-friendly destinations in Eastern Europe
8 destinations. The highest-ranked is Russia, at #44 of 150 with 51.
Frequently asked questions
Which is the most Muslim-friendly destination in Europe?
The United Kingdom is the most Muslim-friendly destination in Europe in the Mastercard-CrescentRating Global Muslim Travel Index (GMTI) 2026, ranked #25 of 150 with 59 out of 100. Next are Albania (#35, 54), Germany (#36, 53) and Spain (#36, 53).
Which destination in Europe outside the OIC is the most Muslim-friendly?
Among the destinations in Europe outside the Organisation of Islamic Cooperation, the United Kingdom (#25, 59) ranks highest in the GMTI 2026.
Source: Mastercard-CrescentRating Global Muslim Travel Index (GMTI) 2026, 150 destinations scored on the ACES framework. Data updated June 2026.
How to cite: “Mastercard-CrescentRating Global Muslim Travel Index 2026, crescentrating.com/insights/gmti”.
The GMTI ranks destinations, countries and regions alike. OIC means a member of the Organisation of Islamic Cooperation. The continental groupings (Asia, Europe, Africa, the Americas, Oceania) are as the index classifies them.
All 150 destinationsHow the GMTI is builtDownload the GMTI 2026 report




