GMTI Archive · 1st Edition
Global Muslim Travel Index 2015
In the GMTI 2015, Malaysia ranked #1 with a score of 83.8 among 100 evaluated destinations. This is an archive summary — the current edition is the GMTI 2026.
GMTI 2015 — Top 20 destinations
| Rank | Destination | Market | Score |
|---|---|---|---|
| #1 | Malaysia | OIC | 83.8 |
| #2 | Türkiye | OIC | 73.8 |
| #3 | United Arab Emirates (UAE) | OIC | 72.1 |
| #4 | Saudi Arabia | OIC | 71.3 |
| #5 | Qatar | OIC | 68.2 |
| #6 | Indonesia | OIC | 67.5 |
| #7 | Oman | OIC | 66.7 |
| #8 | Jordan | OIC | 66.4 |
| #9 | Singapore | Non-OIC | 65.2 |
| #10 | Morocco | OIC | 64.4 |
| #11 | Brunei | OIC | 64.3 |
| #12 | Tunisia | OIC | 64 |
| #13 | Kuwait | OIC | 63.9 |
| #14 | Iran | OIC | 63.9 |
| #15 | Bahrain | OIC | 63.6 |
| #16 | Egypt | OIC | 62.3 |
| #17 | Maldives | OIC | 62.3 |
| #18 | Kazakhstan | OIC | 60.5 |
| #19 | Bangladesh | OIC | 60.2 |
| #20 | Thailand | Non-OIC | 59.4 |
All editions
20152016201720182019202120222023202420252026 (current)
Source: Mastercard-CrescentRating Global Muslim Travel Index 2015. The GMTI was not published in 2020. Scores use the 0–100 ACES scale introduced in 2015.
