GMTI Archive · 5th Edition
Global Muslim Travel Index 2019
In the GMTI 2019, Indonesia and Malaysia shared the #1 position with a score of 77.7 among 122 evaluated destinations. This is an archive summary — the current edition is the GMTI 2026.
GMTI 2019 — Top 20 destinations
| Rank | Destination | Market | Score |
|---|---|---|---|
| #1 | Indonesia | OIC | 77.7 |
| #1 | Malaysia | OIC | 77.7 |
| #3 | Türkiye | OIC | 75.1 |
| #4 | Saudi Arabia | OIC | 71.7 |
| #5 | United Arab Emirates (UAE) | OIC | 70.8 |
| #6 | Qatar | OIC | 67.6 |
| #7 | Morocco | OIC | 66.8 |
| #8 | Oman | OIC | 66.5 |
| #9 | Bahrain | OIC | 65.7 |
| #10 | Singapore | Non-OIC | 65.4 |
| #11 | Brunei | OIC | 65 |
| #12 | Jordan | OIC | 63.4 |
| #13 | Iran | OIC | 63.3 |
| #14 | Egypt | OIC | 61.3 |
| #15 | Kuwait | OIC | 60.4 |
| #16 | Pakistan | OIC | 59.4 |
| #17 | Tunisia | OIC | 59.3 |
| #18 | Thailand | Non-OIC | 57 |
| #19 | Lebanon | OIC | 56.1 |
| #20 | Algeria | OIC | 55.9 |
All editions
20152016201720182019202120222023202420252026 (current)
Source: Mastercard-CrescentRating Global Muslim Travel Index 2019. The GMTI was not published in 2020. Scores use the 0–100 ACES scale introduced in 2015.
