GMTI Archive · 3rd Edition
Global Muslim Travel Index 2017
In the GMTI 2017, Malaysia ranked #1 with a score of 82.5 among 122 evaluated destinations. This is an archive summary — the current edition is the GMTI 2026.
GMTI 2017 — Top 20 destinations
| Rank | Destination | Market | Score |
|---|---|---|---|
| #1 | Malaysia | OIC | 82.5 |
| #2 | United Arab Emirates (UAE) | OIC | 76.9 |
| #3 | Indonesia | OIC | 72.6 |
| #4 | Türkiye | OIC | 72.4 |
| #5 | Saudi Arabia | OIC | 71.4 |
| #6 | Qatar | OIC | 70.5 |
| #7 | Morocco | OIC | 68.1 |
| #8 | Oman | OIC | 67.9 |
| #9 | Bahrain | OIC | 67.9 |
| #10 | Singapore | Non-OIC | 67.3 |
| #11 | Iran | OIC | 66.8 |
| #12 | Jordan | OIC | 66.3 |
| #13 | Brunei | OIC | 64.4 |
| #14 | Egypt | OIC | 64.1 |
| #15 | Kuwait | OIC | 63.9 |
| #16 | Maldives | OIC | 63.1 |
| #17 | Kazakhstan | OIC | 62 |
| #18 | Thailand | Non-OIC | 61.8 |
| #19 | Tunisia | OIC | 61.1 |
| #20 | United Kingdom (UK) | Non-OIC | 60 |
All editions
20152016201720182019202120222023202420252026 (current)
Source: Mastercard-CrescentRating Global Muslim Travel Index 2017. The GMTI was not published in 2020. Scores use the 0–100 ACES scale introduced in 2015.
